Public opportunities
Tenders
Browse current tender opportunities, procurement type, closing dates, and category filters.
Scroll horizontally to view all columns.
| Actions | ||||||
|---|---|---|---|---|---|---|
| THM-RFC-000001213 | Impala Boardroom Renovation (TM269 16057_5) Part 2 | Closed | Tharisa Mine | Uncategorised | 30 Aug 2026 | View |
| THM-RFC-000002206 | UG mining - Garden Services | Closed | Tharisa Mine | Uncategorised | 06 Aug 2026 | View |
| THM-RFC-000003429 | LDV replacement as per CBE | Closed | Delivery Address | Uncategorised | 24 Sept 2026 | View |
| THM-RFC-000004344 | Genesis: 8485 Monthly Machines Onsite - May 2026 | Closed | Tharisa Mine | Uncategorised | 24 Jul 2026 | View |
| THM-RFC-000004460 | Voyager system upgrade | Closed | Tharisa Mine | Uncategorised | 27 Jul 2026 | View |
| THM-RFC-000004501 | THM-RFC-000004501 | Closed | Tharisa Mine | Uncategorised | 30 Jul 2026 | View |
| THM-RFC-000004503 | THM-RFC-000004503 | Closed | Tharisa Mine | Uncategorised | 30 Jul 2026 | View |
| THM-RFC-000005654 | CSI - profiling Mandela Day | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005743 | Vezin sample cutters | Closed | Delivery Address | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005745 | QU-018918 - Starcrow Novice Training | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005804 | MONTHLY TRAINING CENTRE - JULY 2026 QUO0001940 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005810 | MONTHLY WEIGHBRIDGE - JULY 2026 QUO0001941 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005811 | MONTHLY MAIN OFFICE - JULY 2026 QUO0001942 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005813 | MONTHLY MINING CHANGE HOUSE - JULY 2026 QUO0001943 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005817 | MONTHLY VOYAGER CRUSHER - JULY 2026 QUO0001944 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005827 | Finance: Monthly Copy Machine July 2026 Rental -Inv 301001 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005842 | Troubleshoot engine warning sign -DR5016 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000005855 | PCL LABORATORIES FOR SAMPLES QUO0000811 - VULCAN | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005863 | Engine removal on DR5030 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005878 | Voyager Jul 26 2nd shut: Scaffold 53-PMP-02 - QCL7285 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005880 | Voyager 2nd shut Jul 26: Scaffolding Sec spiral - QCL7288 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005882 | Voyager Jul 26 2nd shut: Scaffold at Sec spirals - GEI6099 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005883 | Faulty charge pressure error code TC8028 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005884 | Voyager 2nd shut 21 Jul 26: Bypass pipeline air dryer-1752 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005885 | Low pivot shaft oil TC8029 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005886 | Voyager 2nd shut Jul 26: Chute on CVR02-1751 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005887 | Capital Projects - Trenching, Cable Install & Camera Install | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005889 | Capital Projects - Install Radios, Cameras QT-1631 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005890 | Equipment rental 3 x 777 Dump Truck - 14 July 2026 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005897 | IGS - Annual Drone Insurance - QU0101110 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005915 | Man onsite - july | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000005917 | TH2114_07 AH - Vulcan New MCC Replace Cylinder Pre | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005919 | Aircon installation - Vulcan X MCC - QU7994 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005925 | QUO0001578: VULCAN - INSPECTION AND REPORT OF ALL EARTHPOINT | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005933 | UASOC RENEWAL - QU0101109 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000005954 | Trollope Service of fire suppression Jul-Sep - TH2097_06 AH | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005958 | Trollope Service of Fire Suppression Jul-Sep - TH2099_06 AH | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005959 | UG Key Control Box 3rd Quarter Service | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005965 | Trollope Service of Fire Suppression Jul-Sep - TH2092_06 AH | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005975 | FIREMATIC-SHUT-BLOWERS/COMPRESSORS SERVICE-8204 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005976 | Monthly: Chilou Monthly scaffold Area52 QCL7240 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000005991 | ayana operations - QT13457 - Drilling holes - JULY | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005993 | ayana operations - QT13451-voyager sec mill cyclones | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006006 | Voyager 2nd shut Jul 26: Scaffold at Floatation - QCL7293 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006007 | TsaBeng-R PAINTINGWALKWAYS,CROSSOVER BRIDGE,POLES & CHAINS A | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006019 | Voyager 2nd shut Jul 26: 75T mobile crane - QUO8643 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006021 | Voyager 2nd shut Jul 26: Prim spiral pipe repairs-MF6283 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006023 | Voyager 2nd shut Jul 26: Reconn pump 51PMP05 - JD0569 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006026 | Voyager 2nd shut Jul 26: Replace pipes Sec spiral - THA9144 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006027 | Voyager 2nd shut Jul 26: Bmaker asst Wet Scr 1 -Q2026/430 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006028 | Voyager 2nd shut Jul 26: Bmaker asst Wet Scr 3 -Q2026/429 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006030 | Operate a truck mounted crane - TBT26-07057 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006032 | TCH - Monthly West Mine New Gate - July 2026 (QUO0001964) | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006033 | TCH - Monthly Provest Security - July 2026 (QUO0001965) | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006034 | Telescopic Recert -TBT26-07035 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000005994 | Sample filter press | Closed | Delivery Address | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006035 | TCH - Monthly - Protection Services - July 2026 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006036 | Install pipes @ hardpark diesel bay | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006038 | Install gutter @ laundry | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006040 | Replace HR filing room door | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006044 | Repair main entrance door | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006046 | Tenjanka July | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006051 | CATKOM MAN ON SITE -FOR SUPPORT -JUL/AUG-4 WEEKS(JQT129161) | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006052 | Prop shaft repairs TM 017 | Closed | Delivery Address | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006054 | 115: Marikana Combined Painting | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006055 | 29: Block A&B Toilets - Marikana Combined School | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006056 | North West Polygraph - 5 x polygraph tests Quote 2689 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006057 | QT26-2556: Electrical works - Marikana High School | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006062 | 114: Building of sick bay at High school | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006063 | Fix leaking toilets Marikana High | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006064 | Prop shaft repairs TM 064 Q 52Q39391 | Closed | Delivery Address | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006065 | Marikana High School Paving | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006068 | Window replacement | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006069 | QU-018950 - Starcrow Novice Training | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006070 | JVR PSYCHOMETRICS - QU116617 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006075 | Refurbishment of Marikana high container classroom | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006078 | Cleaning Material for Mandela day | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006088 | PUMP IMPELLER MODIFICATION (SEND OUT) | Closed | Delivery Address | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006089 | Discharge - Exhaust pipe clamp broke-TH2059_06 AH | Closed | Delivery Address | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006090 | PROP SHAFT REPAIRS TM080 Q 52q39451 | Closed | Delivery Address | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006091 | Prop shaft repairs TM043 Q 52q39450 | Closed | Delivery Address | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006093 | Monthly Construction team July 2026- 3455 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006103 | Monthly Ground Maintenance July 2026 - Q3456 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006109 | Monthly Dust Suppression-Additional Scope July 2026 Q1028 - | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006126 | Epoxy flooring at Marikana Primary School | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006127 | Interior Painting Admin block & Girls/boys Toilets | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006129 | Copex -Monthly Dust Suppression - July 2026 - Q1027 | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006130 | Repairing celling at Marikana high school | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006131 | Monthly TLB Operator - July 2026 - QUO0000071 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006132 | Extend Exhaust on GEN 002 - QUO0004569 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006133 | Vulcan Shut 21 July 2026 - Scaffold QCL7301 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006134 | Breakdown:REPLACE LEAKING FEED PIPE @ ARE 51 TABLE 9 THA9148 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006142 | SHUT-HAKUNU-FOUNDRY SHUT 28 JULY-MF6303 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006143 | SHUT-MANKOSPEX-REPLACE DISTRIBUTOR FOUNDARY PLANT 1744 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006144 | SHUT-TSABENG-UNCOVERING11KV CABLE AT GENESIS-TSAQUOC2008 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006145 | SHUT-SEBETSA-INSTALL SPRAYBAR UPGRADE-9145 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006146 | SHUT-CHIMES-TSHEGO-30T CRANE -QUO8661-20260716 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006147 | SHUT-MARKS ELECTRICAL-REROUTE CABLE-QT26-2543 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006148 | SHUT-MACJAY-MILL RELINE-TSHEGO-MAC 18431 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006149 | SHUT-ACTOM-PROTECTION RELAY WORK--Q0990RTB2026-FREDDY | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006150 | SHUT-REOTSHEPILE-INSTALLATION OF CABLE RACK-1955 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006151 | SHUT-KSASELIHLE- BUILDING UP A TRENCH FOR CABLE-KSA 904 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006152 | SHUT- B.A.S AIR-RERPLACE SAFETY GAUGES-QU106082 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006155 | SHUT-TSABENG-TEAM TO ASSIST SHUTDOWN-TSAQSD13211 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006158 | SHUT-CHIMES- SHUT 60T CRANE UTILISATION-TEBOGO-QU08652-20260 | Closed | Tharisa Mine | Uncategorised | 23 Jul 2026 | View |
| THM-RFC-000006159 | Advanced-Genesis Dry End CVR002 Damaged repairs -211307 | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006160 | Ncilashe-Monthly Grass cutting @ Pump Station, Dam 1058 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006162 | Voyager plant: Fitter Assistance - MP25Q647 | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006163 | QUO0004571 Gas COC (Annual Legal Service) | Closed | Tharisa Mine | Uncategorised | 22 Jul 2026 | View |
| THM-RFC-000006164 | TWL M0235 Sable Boardroom Upgrade (Install Pivot Door) | Closed | Tharisa Mine | Uncategorised | 21 Jul 2026 | View |
| THM-RFC-000006165 | QUO0001957 July 2026 Monthly Cleaner - IT House | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006166 | QUO0001958 July 2026 Monthly Additional Cleaner - Kitchen | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006167 | QUO0001959 July 2026 Monthly Cleaner- Conference Centre | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006168 | QUO0001960 July 2026 Monthly Cleaner - Techno Park | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
| THM-RFC-000006169 | QUO0001961 July 2026 Monthly Cleaner - Game Farm/Bush Lapa | Closed | Tharisa Mine | Uncategorised | 20 Jul 2026 | View |
